Centrifuge Tubes, "JSGW" Round bottom, graduated.
| Cat. No. | Capacity ml. | O.D. x Length mm. (approx) | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|
| 108/1 | 12 | 16 X 110 | 10 | 130 | enquire now |
| 108/2 | 30 | 24 X 110 | 6 | 150 | enquire now |
| 108/3 | 40 | 28 X 110 | 6 | 185 | enquire now |
| 108/4 | 50 | 30 X 110 | 6 | 205 | enquire now |
| 108/5 | 100 | 45 X 110 | 6 | 580 | enquire now |
| 108/6 | 200 | 55 X 116 | 6 | 690 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved