Silica Basins, "JSGW", with spout, Round Bottom, translucent, withstands 800°C. With Individual Numbering.
| Cat. No. | Capacity ml. | Dia x Ht. Approx. | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|
| 1093/1 | 20 | 55 x 23 | 5 | 1040 | enquire now |
| 1093/2 | 45 | 75 x 27 | 5 | 1645 | enquire now |
| 1093/3 | 70 | 87 x 33 | 5 | 2185 | enquire now |
| 1093/4 | 85 | 94 x 36 | 5 | 2975 | enquire now |
| 1093/5 | 100 | 100 x 45 | 5 | 4120 | enquire now |
| 1093/6 | 200 | 113 x 47 | 2 | 4810 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved