PTFE Beakers with lip, "JSGW".
| Cat. No. | Capacity ml. | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|
| 1153/1 | 25 | 2 | 1020 | enquire now |
| 1153/2 | 50 | 2 | 1885 | enquire now |
| 1153/3 | 100 | 2 | 3450 | enquire now |
| 1153/4 | 250 | 1 | 6400 | enquire now |
| 1153/5 | 400 | 1 | 7210 | enquire now |
| 1153/6 | 500 | 1 | 8520 | enquire now |
| 1153/7 | 1000 | 1 | 13410 | enquire now |
| 1153/8 | 2000 | 1 | 34090 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved