Jacketed Coil Condensers, "JSGW".
| Cat No. | Socket | Cone | Effective Length (mm) | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|---|
| 132/1 | 19/26 | 19/26 | 150 | 4 | 1140 | enquire now |
| 132/2 | 19/26 | 19/26 | 150 | 4 | 1140 | enquire now |
| 132/3 | - | 34/35 | 150 | 4 | 1140 | enquire now |
| 132/4 | - | 40/38 | 150 | 4 | 1235 | enquire now |
| 132/5 | 19/26 | 19/26 | 200 | 4 | 1250 | enquire now |
| 132/6 | 24/29 | 24/29 | 200 | 4 | 1270 | enquire now |
| 132/7 | 19/26 | 19/26 | 300 | 4 | 1475 | enquire now |
| 132/8 | 24/29 | 24/29 | 300 | 4 | 1485 | enquire now |
| 132/9 | 24/29 | 24/29 | 400 | 4 | 1780 | enquire now |
| 132/10 | 34/35 | 34/35 | 400 | 4 | 1945 | enquire now |
| 132/11 | 34/35 | 34/35 | 500 | 4 | 2830 | enquire now |
| 132/12 | 29/32 | 29/32 | 160 | 4 | 1215 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved