All wetted parts which comes in contact with reagentsare made of PTFE, FEP and Borosilicate Glass, so can ben used for all Laborator Reagents dispensing needs except HF High accuracy and precison is ensured through several stages of strict quality checks during manufacturing. Each Dispenser is calibrated in accordance with ISO 8655 Standard and supplied with certificate.
| Model | Vol. Range ml. | Increment ml. | Accuracy | Accuracy | CV | CV | Price (Rs) | Enquiry |
|---|---|---|---|---|---|---|---|---|
| JBTD-1 | 0.25 - 2.5 | 0.05 | 0.6 | 0.015 | 0.2 | 0.005 | 19375.00 | enquire now |
| JBTD-2 | 0.5 - 5 | 0.1 | 0.6 | 0.030 | 0.2 | 0.010 | 19375.00 | enquire now |
| JBTD-3 | 1 - 10 | 0.2 | 0.6 | 0.060 | 0.2 | 0.020 | 19375.00 | enquire now |
| JBTD-4 | 2.5 - 30 | 0.5 | 0.6 | 0.180 | 0.2 | 0.060 | 20910.00 | enquire now |
| JBTD-5 | 5 - 60 | 0.5 | 0.6 | 0.360 | 0.2 | 0.120 | 20910.00 | enquire now |
| JBTD-6 | 10 - 100 | 2.0 | 0.5 | 0.500 | 0.1 | 0.100 | 34400.00 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved