Stoppers, Interchangeable, Ground Joint," JSGW", Hollow, Hexagonal Head.
| Cat. No. | Cone Size | Minimum Qty./Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|
| 210/1 | 10/19 | 50 | 50 | enquire now |
| 210/2 | 12/21 | 50 | 50 | enquire now |
| 210/2A | 14/23 | 50 | 53 | enquire now |
| 210/3 | 19/26 | 50 | 61 | enquire now |
| 210/4 | 24/29 | 25 | 79 | enquire now |
| 210/5 | 29/32 | 25 | 130 | enquire now |
| 210/6 | 34/35 | 10 | 190 | enquire now |
| 210/7 | 40/38 | 5 | 435 | enquire now |
| 210/8 | 45/40 | 5 | 485 | enquire now |
| 210/9 | 50/42 | 5 | 685 | enquire now |
| 210/10 | 55/44 | 5 | 775 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved