Amber Colour Stopper I/C, Ground Joint, for Reagent Bottles & Vol. Flasks.
| Cat. No. | Cone | Capacity ml. | Minimum Qty./Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|
| 212/1 | 14/23 | Regent Bottle, 60 ml | 12 | 115 | enquire now |
| 212/2 | 19/26 | Regent Bottle, 60 ml | 12 | 155 | enquire now |
| 212/3 | 24/29 | Regent Bottle, 60 ml | 12 | 225 | enquire now |
| 212/4 | 29/32 | Regent Bottle, 1000 ml | 12 | 355 | enquire now |
| 212/5 | 34/35 | Regent Bottle, 2000 ml | 12 | 505 | enquire now |
| 212/6 | 10/19 | Volumetric Flask 5,10,20 ml | 50 | 90 | enquire now |
| 212/7 | 10/19 | Volumetric Flask 25 ml | 50 | 90 | enquire now |
| 212/8 | 14/23 | Volumetric Flask 100,200,250 ml | 50 | 120 | enquire now |
| 212/9 | 19/26 | Volumetric Flask 500 ml | 25 | 155 | enquire now |
| 212/10 | 24/29 | Volumetric Flask 1000 ml | 25 | 190 | enquire now |
| 212/11 | 29/32 | Volumetric Flask 2000 ml | 25 | 305 | enquire now |
| 212/12 | 12/21 | Volumetric Flask 50 ml | 50 | 105 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved