Essential Oil Determination Unit, "JSGW" (Clevenger Type) Vertical tube combined with condenser and measuring tube with stopcock. A return tube for the aqeous part of the distillate connects the bottom of the measuring tube & the vertical tube.
| Cat. No. | Flask Capacity (ml) | Receiver Tube Cap. (ml) | Receiver Tube Sub. Div. (ml) | Qty/Pack | Price/Pcs | Enquiry |
|---|---|---|---|---|---|---|
| 475/1 | 1000 | 5 ml | 0.1 ml | 2 | 4260.00 | enquire now |
| 475/2 | 2000 | 5 ml | 0.1 ml | 2 | 5035.00 | enquire now |
| 475/3 | 3000 | 10 ml | 0.1 ml | 1 | 9845.00 | enquire now |
| 475/4 | 5000 | 10 ml | 0.1 ml | 1 | 12010.00 | enquire now |
| 475/5 | 10000 | 25 ml | 0.1 ml | 1 | 20900.00 | enquire now |
| 475/6 | 20000 | 25 ml | 0.1 ml | 1 | 33950.00 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved