Air Condensers, "JSGW”.
| Cat No. | Socket | Cone | Effective Length (mm) | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|---|
| 125/1 | 14/23 | 14/23 | 200 | 4 | 234.00 | enquire now |
| 125/2 | 19/26 | 19/26 | 200 | 4 | 274.00 | enquire now |
| 125/3 | 24/29 | 24/29 | 250 | 4 | 377.00 | enquire now |
| 125/4 | 19/26 | 19/26 | 400 | 4 | 417.00 | enquire now |
| 125/5 | 24/29 | 24/29 | 500 | 4 | 527.00 | enquire now |
| 125/6 | 34/35 | 34/35 | 500 | 4 | 1042.00 | enquire now |
| 125/7 | 19/26 | 19/26 | 600 | 4 | 531.00 | enquire now |
| 125/8 | 24/29 | 24/29 | 750 | 4 | 710.00 | enquire now |
| 125/9 | 19/26 | 750 | 4 | 351.00 | enquire now | |
| 125/10 | 24/29 | 750 | 4 | 402.00 | enquire now | |
| 125/11 | 19/26 | 1000 | 4 | 412.00 | enquire now | |
| 125/12 | 24/29 | 1000 | 4 | 464.00 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved