Flasks Round Bottom, "JSGW", Short or Medium neck with Interchangeable Joint.
| Cat. No. | Capacity ml. | Socket Size | Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|
| 165/1 | 5 | 10/19 | 10 | 130.00 | enquire now |
| 165/1A | 5 | 14/23 | 10 | 130.00 | enquire now |
| 165/2 | 10 | 10/19 | 10 | 130.00 | enquire now |
| 165/2A | 10 | 14/23 | 10 | 130.00 | enquire now |
| 165/3 | 25 | 14/23 | 10 | 170.00 | enquire now |
| 165/3A | 25 | 19/26 | 10 | 170.00 | enquire now |
| 165/4 | 25 | 24/29 | 10 | 182.00 | enquire now |
| 165/5 | 50 | 14/23 | 10 | 195.00 | enquire now |
| 165/5A | 50 | 19/26 | 10 | 195.00 | enquire now |
| 165/6 | 50 | 24/29 | 10 | 195.00 | enquire now |
| 165/6A | 50 | 29/32 | 10 | 195.00 | enquire now |
| 165/7 | 50 | 34/35 | 10 | 211.00 | enquire now |
| 165/8 | 100 | 14/23 | 10 | 217.00 | enquire now |
| 165/8A | 100 | 19/26 | 10 | 217.00 | enquire now |
| 165/9 | 100 | 24/29 | 10 | 217.00 | enquire now |
| 165/9A | 100 | 29/32 | 10 | 222.00 | enquire now |
| 165/10 | 100 | 34/35 | 2 | 217.00 | enquire now |
| 165/11 | 150 | 19/26 | 10 | 242.00 | enquire now |
| 165/12 | 150 | 24/29 | 10 | 242.00 | enquire now |
| 165/13 | 150 | 29/32 | 2 | 242.00 | enquire now |
| 165/13A | 150 | 34/35 | 2 | 242.00 | enquire now |
| 165/14 | 250 | 19/26 | 10 | 270.00 | enquire now |
| 165/15 | 250 | 24/29 | 10 | 270.00 | enquire now |
| 165/16 | 250 | 29/32 | 2 | 270.00 | enquire now |
| 165/16A | 250 | 34/35 | 2 | 270.00 | enquire now |
| 165/17 | 500 | 19/26 | 2 | 382.00 | enquire now |
| 165/18 | 500 | 24/29 | 2 | 382.00 | enquire now |
| 165/19 | 500 | 29/32 | 2 | 382.00 | enquire now |
| 165/19A | 500 | 34/35 | 2 | 382.00 | enquire now |
| 165/20 | 1000 | 24/29 | 2 | 545.00 | enquire now |
| 165/21 | 1000 | 29/32 | 2 | 545.00 | enquire now |
| 165/22 | 1000 | 34/35 | 2 | 545.00 | enquire now |
| 165/23 | 2000 | 24/29 | 2 | 1550.00 | enquire now |
| 165/23A | 2000 | 29/32 | 2 | 1550.00 | enquire now |
| 165/24 | 2000 | 34/35 | 2 | 1550.00 | enquire now |
| 165/25 | 3000 | 24/29 | 1 | 2815.00 | enquire now |
| 165/26 | 3000 | 34/35 | 1 | 2815.00 | enquire now |
| 165/26A | 3000 | 40/38 | 1 | 2815.00 | enquire now |
| 165/27 | 5000 | 24/29 | 1 | 4245.00 | enquire now |
| 165/27A | 5000 | 34/35 | 1 | 4245.00 | enquire now |
| 165/27B | 5000 | 40/38 | 1 | 4245.00 | enquire now |
| 165/28 | 5000 | 45/40 | 1 | 4245.00 | enquire now |
| 165/28A | 5000 | 50/42 | 1 | 4245.00 | enquire now |
| 165/29 | 10000 | 34/35 | 1 | 7885.00 | enquire now |
| 165/29A | 10000 | 40/38 | 1 | 7885.00 | enquire now |
| 165/30 | 10000 | 45/40 | 1 | 7885.00 | enquire now |
| 165/30A | 10000 | 50/42 | 1 | 7885.00 | enquire now |
| 165/30B | 10000 | 55/44 | 1 | 7885.00 | enquire now |
| 165/31 | 20000 | 40/38 | 1 | 14775.00 | enquire now |
| 165/31A | 20000 | 50/42 | 1 | 14775.00 | enquire now |
| 165/31B | 20000 | 55/44 | 1 | 14775.00 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved