Burettes with Straight Bore Glass Key, with Screw Thread, O-Ring Stopcock "JSGW", Accuracy as per Class 'A', with Individual works certificate.
| Cat No. | Capacity ml. | Sub. Div. ml. | Tolerance | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|---|
| 2/1 | **1 | 0.01 | 0.006 | 4 | 1565.00 | enquire now |
| 2/2 | **2 | 0.01 | 0.01 | 4 | 1565.00 | enquire now |
| 2/3 | **5 | 0.02 | 0.01 | 4 | 1400.00 | enquire now |
| 2/4 | **10 | 0.05 | 0.03 | 4 | 1407.00 | enquire now |
| 2/5 | 25 | 0.1 | 0.05 | 4 | 1043.00 | enquire now |
| 2/5-ISI | 25 | 0.1 | 0.05 | 4 | 1642.00 | enquire now |
| 2/5-1 | 25 | 0.05 | 0.03 | 2 | 1272.00 | enquire now |
| 2/6 | 50 | 0.1 | 0.05 | 4 | 1063.00 | enquire now |
| 2/6-ISI | 50 | 0.1 | 0.05 | 4 | 1799.00 | enquire now |
| 2/7 | 100 | 0.2 | 0.1 | 4 | 1089.00 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved