Burettes with Screw Type PTFE Needle Valve Stopcock "JSGW", Accuracy as per Class 'A', with Individual works certificate.
| Cat No. | Capacity ml. | Sub. Div. ml. | Tolerance | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|---|
| 4/1 | **1 | 0.01 | 0.006 | 2 | 1779.00 | enquire now |
| 4/2 | **2 | 0.01 | 0.01 | 2 | 1779.00 | enquire now |
| 4/3 | **5 | 0.02 | 0.01 | 2 | 1590.00 | enquire now |
| 4/4 | **10 | 0.05 | 0.03 | 2 | 1407.00 | enquire now |
| 4/5 | 25 | 0.1 | 0.05 | 2 | 1011.00 | enquire now |
| 4/5-ISI | 25 | 0.1 | 0.05 | 2 | 1642.00 | enquire now |
| 4/5-1 | 25 | 0.05 | 0.03 | 1 | 1246.00 | enquire now |
| 4/6 | 50 | 0.1 | 0.05 | 2 | 1037.00 | enquire now |
| 4/6-ISI | 50 | 0.1 | 0.05 | 2 | 1799.00 | enquire now |
| 4/7 | 100 | 0.2 | 0.1 | 2 | 1056.00 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved