Burettes with Straight Bore PTFE key Stopcock "JSGW" , Accuracy as per Class 'A', with works certificate.
| Cat No. | Capacity ml. | Sub. Div. ml. | Tolerance | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|---|
| 6/1 | **1 | 0.01 | 0.006 | 4 | 2068.00 | enquire now |
| 6/2 | **2 | 0.01 | 0.01 | 4 | 2068.00 | enquire now |
| 6/3 | **5 | 0.02 | 0.01 | 4 | 1890.00 | enquire now |
| 6/4 | **10 | 0.05 | 0.03 | 4 | 1636.00 | enquire now |
| 6/5 | 25 | 0.1 | 0.05 | 4 | 1251.00 | enquire now |
| 6/5-1 | 25 | 0.05 | 0.03 | 2 | 1472.00 | enquire now |
| 6/6 | 50 | 0.1 | 0.05 | 4 | 1264.00 | enquire now |
| 6/7 | 100 | 0.2 | 0.1 | 4 | 1285.00 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved