Flask Volumetric "JSGW" with interchangeable Glass Penny Head Solid Stopper, Accuracy as per Class 'A' , with serialized individual works certificate. BIS 915.
| Cat No. | Capacity ml. | Tolerance | Stopper Size | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|---|
| 62/1 | 1 | 0.025 | 7/16 | 10 | 660 | enquire now |
| 62/2 | 2 | 0.025 | 7/16 | 10 | 660 | enquire now |
| 62/3 | 5 | 0.025 | 7/16 | 10 | 650 | enquire now |
| 62/4 | 10 | 0.025 | 7/16 | 10 | 650 | enquire now |
| 62/5-1 | 20 | 0.04 | 10/19 | 10 | 565 | enquire now |
| 62/5 | 25 | 0.04 | 10/19 | 10 | 580 | enquire now |
| 62/6 | 50 | 0.06 | 12/21 | 10 | 570 | enquire now |
| 62/7 | 100 | 0.10 | 14/23 | 10 | 585 | enquire now |
| 62/8 | 200 | 0.15 | 14/23 | 5 | 810 | enquire now |
| 62/9 | 250 | 0.15 | 14/23 | 5 | 815 | enquire now |
| 62/10 | 500 | 0.25 | 19/26 | 5 | 1305 | enquire now |
| 62/11 | 1000 | 0.40 | 24/29 | 4 | 1895 | enquire now |
| 62/12 | 2000 | 0.60 | 29/32 | 2 | 3280 | enquire now |
| 62/13 | 5000 | 1.20 | 34/35 | 1 | 15525 | enquire now |
| 62/14 | 15* | 0.025 | 10/19* | 10 | 660 | enquire now |
| 62/15 | 30* | 0.04 | 10/19* | 10 | 585 | enquire now |
| 62/16 | 75* | 0.06 | 14/23* | 10 | 600 | enquire now |
| 62/17 | 150* | 0.10 | 14/23* | 10 | 815 | enquire now |
| 62/18 | 300* | 0.15 | 14/23* | 5 | 1050 | enquire now |
| 62/19 | 1500* | 0.60 | 29/32* | 2 | 3075 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved