Amber Colour, Flask Volumetric "JSGW" with interchangeable Glass Penny Head Solid Stopper, Accuracy as per Class 'A' , with serialized individual works certificate
| Cat No. | Capacity ml. | Tolerance | Stopper Size | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|---|
| 62A/1 | 1 | 0.025 | 10/19 | 10 | 765 | enquire now |
| 62A/2 | 2 | 0.025 | 10/19 | 10 | 765 | enquire now |
| 62A/3 | 5 | 0.025 | 10/19* | 10 | 810 | enquire now |
| 6A2/4 | 10 | 0.025 | 10/19* | 10 | 675.00 | enquire now |
| 62A/5-1 | 20 | 0.04 | 10/19 | 10 | 775 | enquire now |
| 62A/5 | 25 | 0.04 | 10/19 | 10 | 780 | enquire now |
| 62A/6 | 50 | 0.06 | 12/21 | 10 | 760 | enquire now |
| 62A/7 | 100 | 0.10 | 14/23 | 10 | 790 | enquire now |
| 62A/8 | 200 | 0.15 | 14/23 | 5 | 1075 | enquire now |
| 62A/9 | 250 | 0.15 | 14/23 | 5 | 1055 | enquire now |
| 62A/10 | 500 | 0.25 | 19/26 | 5 | 1595 | enquire now |
| 62A/11 | 1000 | 0.40 | 24/29 | 4 | 2380 | enquire now |
| 62A/12 | 2000 | 0.60 | 29/32 | 2 | 4315 | enquire now |
| 62A/13 | 5000 | 1.20 | 34/35 | 1 | 25395 | enquire now |
| 62A/14 | 15* | 0.025 | 10/19* | 10 | 825 | enquire now |
| 62A/15 | 30* | 0.04 | 10/19* | 10 | 875 | enquire now |
| 62A/16 | 75* | 0.06 | 14/23* | 10 | 830 | enquire now |
| 62A/17 | 150* | 0.10 | 14/23* | 10 | 890 | enquire now |
| 62A/18 | 300* | 0.15 | 14/23* | 5 | 1045 | enquire now |
| 62A/19 | 1500* | 0.60 | 29/32* | 2 | 4920 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved