Amber Colour Flask Volumetric "JSGW" with Glass Penny Head Solid Stopper, Colour Coded, Accuracy as per Class 'A' , with serialized individual works certificate.
| Cat. No. | Capacity ml. | Tolerance | Stopper Size | Colour Code | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|---|---|
| 62AC/3 | 5 | 0.025 | 10/19 | Yellow | 10 | 880 | enquire now |
| 62AC/4 | 10 | 0.025 | 10/19 | Red | 10 | 890 | enquire now |
| 62AC/5-1 | 20 | 0.04 | 10/19 | Orange | 10 | 845 | enquire now |
| 62AC/5 | 25 | 0.04 | 10/19 | Blue | 10 | 850 | enquire now |
| 62AC/6 | 50 | 0.06 | 12/21 | Black | 10 | 825 | enquire now |
| 62AC/7 | 100 | 0.10 | 14/23 | Green | 10 | 880 | enquire now |
| 62AC/8 | 200 | 0.15 | 14/23 | Brown | 5 | 1125 | enquire now |
| 62AC/9 | 250 | 0.15 | 14/23 | White | 5 | 1135 | enquire now |
| 62AC/10 | 500 | 0.25 | 19/26 | Yellow | 5 | 1665 | enquire now |
| 62AC/11 | 1000 | 0.40 | 24/29 | Red | 4 | 2450 | enquire now |
| 62AC/12 | 2000 | 0.60 | 29/32 | Brown | 2 | 4515 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved