Amber Colour, Flask Volumetric "JSGW" with interchangeable Glass Penny Head Solid Stopper, accuracy as per Class 'A', with NABL serialized individual works certificate.
| Cat No. | Capacity ml. | Tolerance | Stopper Size | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|---|
| 62AN/1 | 1 | 0.025 | 10/19 | 2 | 1055 | enquire now |
| 62AN/2 | 2 | 0.025 | 10/19 | 2 | 1055 | enquire now |
| 62AN/3 | 5 | 0.025 | 10/19 | 2 | 1055 | enquire now |
| 62AN/4 | 10 | 0.025 | 10/19 | 2 | 1055 | enquire now |
| 62AN/5-1 | 20 | 0.04 | 10/19 | 2 | 1125 | enquire now |
| 62AN/5 | 25 | 0.04 | 10/19 | 2 | 1125 | enquire now |
| 62AN/6 | 50 | 0.06 | 12/21 | 2 | 1220 | enquire now |
| 62AN/7 | 100 | 0.10 | 14/23 | 2 | 1305 | enquire now |
| 62AN/8 | 200 | 0.15 | 14/23 | 2 | 1550 | enquire now |
| 62AN/9 | 250 | 0.15 | 14/23 | 2 | 1550 | enquire now |
| 62AN/10 | 500 | 0.25 | 19/26 | 2 | 2260 | enquire now |
| 62AN/11 | 1000 | 0.40 | 24/29 | 2 | 3120 | enquire now |
| 62AN/12 /12 | 2000 | 0.60 | 29/32 | 2 | 4515.00 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved