Flask Volumetric "JSGW" with Glass Penny Head Solid Stopper, Colour Coded, Accuracy as per Class 'A' , with serialized individual works certificate.
| Cat. No. | Capacity ml. | Tolerance | Stopper Size | Colour Code | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|---|---|
| 62C/3 | 5 | 0.025 | 10/19 | Yellow | 10 | 725 | enquire now |
| 62C/4 | 10 | 0.025 | 10/19 | Red | 10 | 720 | enquire now |
| 62C/5-1 | 20 | 0.04 | 10/19 | Orange | 10 | 645 | enquire now |
| 62C/5 | 25 | 0.04 | 10/19 | Blue | 10 | 650 | enquire now |
| 62C/6 | 50 | 0.06 | 12/21 | Black | 10 | 645 | enquire now |
| 62C/7 | 100 | 0.10 | 14/23 | Green | 10 | 655 | enquire now |
| 62C/8 | 200 | 0.15 | 14/23 | Brown | 5 | 880 | enquire now |
| 62C/9 | 250 | 0.15 | 14/23 | White | 5 | 885 | enquire now |
| 62C/10 | 500 | 0.25 | 19/26 | Yellow | 5 | 1375 | enquire now |
| 62C/11 | 1000 | 0.40 | 24/29 | Red | 4 | 1975 | enquire now |
| 62C/12 | 2000 | 0.60 | 29/32 | Brown | 2 | 3455 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved