Flask Volumetric "JSGW" with interchangeable Glass Penny Head Solid Stopper accuracy as per Class 'A', with NABL serialized individual works certificate.
| Cat No. | Capacity ml. | Tolerance | Stopper Size | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|---|
| 62N/1 | 1 | 0.025 | 10/19 | 2 | 1015 | enquire now |
| 62N/2 | 2 | 0.025 | 10/19 | 2 | 1015 | enquire now |
| 62N/3 | 5 | 0.025 | 10/19 | 2 | 1020 | enquire now |
| 62N/4 | 10 | 0.025 | 10/19 | 2 | 1050 | enquire now |
| 62N/5-1 | 20 | 0.04 | 10/19 | 2 | 990 | enquire now |
| 62N/5 | 25 | 0.04 | 10/19 | 2 | 955 | enquire now |
| 62N/6 | 50 | 0.06 | 12/21 | 2 | 920 | enquire now |
| 62N/7 | 100 | 0.10 | 14/23 | 2 | 890 | enquire now |
| 62N/8 | 200 | 0.15 | 14/23 | 2 | 1255 | enquire now |
| 62N/9 | 250 | 0.15 | 14/23 | 2 | 1265 | enquire now |
| 62N/10 | 500 | 0.25 | 19/26 | 2 | 1615 | enquire now |
| 62N/11 | 1000 | 0.40 | 24/29 | 2 | 2370 | enquire now |
| 62N/12 | 2000 | 0.60 | 29/32 | 2 | 3855 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved