Flask Volumetric "JSGW" with interchangeable PTFE Knob Stopper, Accuracy as per Class 'A', with serialized individual works certificate.
| Cat No. | Capacity ml. | Tolerance | Stopper Size | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|---|
| 62P/1 | 1 | 0.025 | 10/19 | 10 | 780 | enquire now |
| 62P/2 | 2 | 0.025 | 10/19 | 10 | 780 | enquire now |
| 62P/3 | 5 | 0.025 | 10/19 | 10 | 765 | enquire now |
| 62P/4 | 10 | 0.025 | 10/19 | 10 | 765 | enquire now |
| 62P/5-1 | 20 | 0.04 | 10/19 | 10 | 680 | enquire now |
| 62P/5 | 25 | 0.04 | 10/19 | 10 | 690 | enquire now |
| 62P/6 | 50 | 0.06 | 12/21 | 10 | 730 | enquire now |
| 62P/7 | 100 | 0.10 | 14/23 | 10 | 785 | enquire now |
| 62P/8 | 200 | 0.15 | 14/23 | 6 | 1015 | enquire now |
| 62P/9 | 250 | 0.15 | 14/23 | 6 | 1020 | enquire now |
| 62P/10 | 500 | 0.25 | 19/26 | 5 | 1635 | enquire now |
| 62P/11 | 1000 | 0.40 | 24/29 | 4 | 2370 | enquire now |
| 62P/12 /12 | 2000 | 0.60 | 29/32 | 2 | 3215.00 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved