Flask Volumetric "JSGW" with I/C Glass Penny Head Solid Stopper, with QR Code, Accuracy as per Class 'A' , with serialized individual works certificate.
| Cat No. | Capacity ml. | Tolerance | Stopper Size | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|---|
| 62Q/3 | 5 | 0.025 | 10/19 | 10 | 725 | enquire now |
| 62Q/4 | 10 | 0.025 | 10/19 | 10 | 720 | enquire now |
| 62Q/5-1 | 20 | 0.04 | 10/19 | 10 | 645 | enquire now |
| 62Q/5 | 25 | 0.04 | 10/19 | 10 | 650 | enquire now |
| 62Q/6 | 50 | 0.06 | 12/21 | 10 | 645 | enquire now |
| 62Q/7 | 100 | 0.10 | 14/23 | 10 | 655 | enquire now |
| 62Q/8 | 200 | 0.15 | 14/23 | 5 | 880 | enquire now |
| 62Q/9 | 250 | 0.15 | 14/23 | 5 | 885 | enquire now |
| 62Q/10 | 500 | 0.25 | 19/26 | 5 | 1375 | enquire now |
| 62Q/11 | 1000 | 0.40 | 24/29 | 4 | 1975 | enquire now |
| 62Q/12 | 2000 | 0.60 | 29/32 | 2 | 3455 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved