Flask Volumetric "JSGW" with interchangeable Glass Penny Head Solid Stopper, with QR Code and Colour Coded , Accuracy as per Class 'A', with serialized individual works certificate.
| Cat. No. | Capacity ml. | Tolerance | Stopper Size | Colour Code | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|---|---|
| 62QC/3 | 5 | 0.025 | 10/19 | Yellow | 10 | 760 | enquire now |
| 62QC/4 | 10 | 0.025 | 10/19 | Red | 10 | 760 | enquire now |
| 62QC/5-1 | 20 | 0.04 | 10/19 | Orange | 10 | 680 | enquire now |
| 62QC/5 | 25 | 0.04 | 10/19 | Blue | 10 | 685 | enquire now |
| 62QC/6 | 50 | 0.06 | 12/21 | Black | 10 | 680 | enquire now |
| 62QC/7 | 100 | 0.10 | 14/23 | Green | 10 | 690 | enquire now |
| 62QC/8 | 200 | 0.15 | 14/23 | Brown | 5 | 915 | enquire now |
| 62QC/9 | 250 | 0.15 | 14/23 | White | 5 | 925 | enquire now |
| 62QC/10 | 500 | 0.25 | 19/26 | Yellow | 5 | 1410 | enquire now |
| 62QC/11 | 1000 | 0.40 | 24/29 | Red | 4 | 2005 | enquire now |
| 62QC/12 | 2000 | 0.60 | 29/32 | Brown | 2 | 3485 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved