Flask Volumetric "JSGW" with Interchangeable Glass Stopper, Accuracy as per Class 'B'.
| Cat No. | Capacity ml. | Tolerance | Stopper Size | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|---|
| 64/1 | 1 | 0.05 | 10/19 | 10 | 255 | enquire now |
| 64/2 | 2 | 0.05 | 10/19 | 10 | 255 | enquire now |
| 64/3 | 5 | 0.05 | 10/19 | 10 | 270 | enquire now |
| 64/4 | 10 | 0.05 | 10/19 | 10 | 275 | enquire now |
| 64/5-1 | 20 | 0.08 | 10/19 | 10 | 210.00 | enquire now |
| 64/5 | 25 | 0.08 | 10/19 | 10 | 260 | enquire now |
| 64/6 | 50 | 0.12 | 12/21 | 10 | 325 | enquire now |
| 64/7 | 100 | 0.20 | 14/23 | 10 | 365 | enquire now |
| 64/8 | 200 | 0.30 | 14/23 | 10 | 420 | enquire now |
| 64/9 | 250 | 0.30 | 14/23 | 10 | 430 | enquire now |
| 64/10 | 500 | 0.50 | 19/26 | 10 | 635 | enquire now |
| 64/11 | 1000 | 0.80 | 24/29 | 4 | 990 | enquire now |
| 64/12 | 2000 | 1.20 | 29/32 | 2 | 1910 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved