Amber Measuring Cylinders, "JSGW", with spout, Hexagonal Base, Accuracy as per Class 'A' , with works certificate.
| Cat No. | Capacity ml. | Sub. Div. ml. | Tolerance | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|---|
| 76A/1 | 5 | 0.1 | 0.05 | 6 | 855 | enquire now |
| 76A/2 | 10 | 0.2 | 0.1 | 6 | 1050 | enquire now |
| 76A/3 | 25 | 0.5 | 0.25 | 6 | 1190 | enquire now |
| 76A/4 | 50 | 1 | 0.5 | 6 | 1335 | enquire now |
| 76A/5 | 100 | 1 | 0.5 | 6 | 1650 | enquire now |
| 76A/6 | 250 | 2 | 1 | 4 | 2475 | enquire now |
| 76A/7 | 500 | 5 | 2.5 | 4 | 3565 | enquire now |
| 76A/7 | 1000 | 10 | 5 | 3 | 3565 | enquire now |
| 76A/9 | 2000 | 20 | 10 | 2 | 8150 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved