Amber Measuring Cylinders, "JSGW", with spout, Hexagonal Base, Accuracy as per Class 'A' , with NABL works certificate.
| Cat No. | Capacity ml. | Sub. Div. ml. | Tolerance | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|---|
| 76AN/1 | 5 | 0.1 | 0.05 | 6 | 1450 | enquire now |
| 76AN/2 | 10 | 0.2 | 0.1 | 6 | 1550 | enquire now |
| 76AN/3 | 25 | 0.5 | 0.25 | 6 | 1690 | enquire now |
| 76AN/4 | 50 | 1 | 0.5 | 6 | 1835 | enquire now |
| 76AN/5 | 100 | 1 | 0.5 | 6 | 2150 | enquire now |
| 76AN/6 | 250 | 2 | 1 | 4 | 2975 | enquire now |
| 76AN/7 | 500 | 5 | 2.5 | 4 | 4065 | enquire now |
| 76AN/7 | 1000 | 10 | 5 | 3 | 4065 | enquire now |
| 76AN/9 | 2000 | 20 | 10 | 2 | 5250.00 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved