Amber Colour Measuring Cylinders, "JSGW", with interchangeable stopper, Hexagonal Base, Accuracy as per Class 'A' , with works certificate.
| Cat No. | Capacity ml. | Sub. Div. ml. | Tolerance | Stopper Size | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|---|---|
| 78A/1 | 5 | 0.1 | 0.05 | 10/15 | 2 | 1210 | enquire now |
| 78A/2 | 10 | 0.2 | 0.1 | 10/15 | 2 | 1305 | enquire now |
| 78A/3 | 25 | 1 | 0.25 | 14/15 | 2 | 1340 | enquire now |
| 78A/4 | 50 | 1 | 0.5 | 14/15 | 2 | 1740 | enquire now |
| 78A/5 | 100 | 1 | 0.5 | 19/20 | 2 | 2055 | enquire now |
| 78A/6 | 250 | 2 | 1 | 24/25 | 2 | 3135 | enquire now |
| 78A/7 | 500 | 5 | 2.5 | 24/25 | 2 | 4895 | enquire now |
| 78A/8 | 1000 | 10 | 5 | 34/25 | 2 | 6670 | enquire now |
| 78A/9 | 2000 | 20 | 10 | 34/25 | 2 | 9890 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved