Measuring Cylinders, "JSGW", with interchangeable stopper, Hexagonal Base, Accuracy as per Class 'B'.
| Cat No. | Capacity ml. | Sub. Div. ml. | Tolerance | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|---|
| 79/1 | 5 | 0.1 | 0.1 | 6 | 485 | enquire now |
| 79/2 | 10 | 0.2 | 0.2 | 6 | 515 | enquire now |
| 79/3 | 25 | 0.5 | 0.5 | 6 | 530 | enquire now |
| 79/4 | 50 | 1 | 1 | 6 | 650 | enquire now |
| 79/5 | 100 | 1 | 1 | 6 | 780 | enquire now |
| 79/6 | 250 | 2 | 2 | 4 | 1300 | enquire now |
| 79/7 | 500 | 5 | 5 | 4 | 1830 | enquire now |
| 79/7 | 1000 | 10 | 10 | 3 | 1830 | enquire now |
| 79/9 | 2000 | 20 | 20 | 2 | 4350 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved